| The Beast Grand Cru 2004Belgian Ale · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 18,1° | Sin opiniones |
| Abstrakt AB:02Ale · fermentación alta | Sin especificar | BrewDogEscocia | 18,0° | Sin opiniones |
| 120 Minute IPADouble IPA · fermentación alta | Sin especificar | Dogfish Head Craft BreweryEstados Unidos | 18,0° | Sin opiniones |
| FortBelgian Ale · fermentación no especificada | Sin especificar | Dogfish Head Craft BreweryEstados Unidos | 18,0° | Sin opiniones |
| World Wide StoutImperial Stout · fermentación alta | Negra | Dogfish Head Craft BreweryEstados Unidos | 18,0° | Sin opiniones |
| Black Tokyo HorizonStout · fermentación alta | Sin especificar | BrewDogEscocia | 17,2° | Sin opiniones |
| Samael's AleBarley Wine · fermentación no especificada | Sin especificar | Avery Brewing CoEstados Unidos | 16,5° | Sin opiniones |
| DeceptionPale Ale · fermentación alta | Sin especificar | DuClaw Brewing CompanyEstados Unidos | 16,4° | Sin opiniones |
| La Méga-DémonEspecial | Rubia | GoudaleFrancia | 16,0° | Sin opiniones |
| Gordon Finest NickelStrong Lager · fermentación baja | Rubia | John MartinBélgica | 16,0° | Sin opiniones |
| MephaddictStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 16,0° | Sin opiniones |
| RumpkinAle · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 15,9° | Sin opiniones |
| Perrin Demon MareImperial Stout · fermentación alta | Sin especificar | Perrin Brewing CompanyEstados Unidos | 15,7° | Sin opiniones |
| MargareteStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 15,4° | Sin opiniones |
| Abstrakt AB:04Stout · fermentación alta | Sin especificar | BrewDogEscocia | 15,0° | Sin opiniones |
| Olde School BarleywineBarley Wine · fermentación alta | Sin especificar | Dogfish Head Craft BreweryEstados Unidos | 15,0° | Sin opiniones |
| Hot For SammyAle · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 15,0° | Sin opiniones |
| Drake's Barrel Aged Barley WineBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 14,7° | Sin opiniones |
| Drake's Brandy Barrel Aged Jolly RodgerAle · fermentación alta | Sin especificar | Drake's Brewing CoEstados Unidos | 14,7° | Sin opiniones |
| Old Stock Cellar Reserve (Aged In Brandy Barrels)Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 14,7° | Sin opiniones |
| RepentBelgian Ale · fermentación alta | Sin especificar | DuClaw Brewing CompanyEstados Unidos | 14,6° | Sin opiniones |
| Samael's Oak-aged AleAle · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 14,5° | Sin opiniones |
| Gordon Finest CarbonStrong Lager · fermentación baja | Sin especificar | John MartinBélgica | 14,0° | Sin opiniones |
| El GordoStout · fermentación alta | Sin especificar | Good People Brewing CoEstados Unidos | 13,9° | Sin opiniones |
| Drake's Barrel Aged Anniversary LagerBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 13,7° | Sin opiniones |
| O'Clock Baden Power Warley Bine RhumBarley Wine · fermentación alta | Ámbar | O'Clock BrewingFrancia | 13,5° | Sin opiniones |
| Unplugged Iced BarleywineBarley Wine · fermentación no especificada | Sin especificar | New Glarus Brewing CoEstados Unidos | 13,5° | Sin opiniones |
| Merlot CrüeBelgian Ale · fermentación alta | Sin especificar | Sixpoint BreweryEstados Unidos | 13,3° | Sin opiniones |
| Labyrinth Black AleStout · fermentación alta | Sin especificar | Uinta Brewing CompanyEstados Unidos | 13,2° | Sin opiniones |
| Old Stock Cellar Reserve (Aged In Bourbon Barrels)Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 13,2° | Sin opiniones |
| Pasteur Street Cyclo Imperial Chocolate StoutStout · fermentación alta | Negra | Pasteur Street BrewingVietnam | 13,0° | Sin opiniones |
| Bush PrestigeEspecial · fermentación alta | Ámbar | DubuissonBélgica | 13,0° | Sin opiniones |
| Seared PalateBarley Wine · fermentación no especificada | Sin especificar | Lawson's Finest LiquidsEstados Unidos | 13,0° | Sin opiniones |
| ZephyrIPA · fermentación alta | Sin especificar | BrewDogEscocia | 13,0° | Sin opiniones |
| Triple Sweet ActionAle · fermentación alta | Sin especificar | Sixpoint BreweryEstados Unidos | 13,0° | Sin opiniones |
| MolochAle · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 13,0° | Sin opiniones |
| Bourbon Barrel Strong AleAle · fermentación alta | Sin especificar | Big Sky Brewing CoEstados Unidos | 13,0° | Sin opiniones |
| Grand CruPale Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 12,9° | Sin opiniones |
| Abstrakt AB:05Stout · fermentación alta | Sin especificar | BrewDogEscocia | 12,5° | Sin opiniones |
| Abstrakt AB:07Ale · fermentación alta | Sin especificar | BrewDogEscocia | 12,5° | Sin opiniones |
| Devine RebelBarley Wine · fermentación no especificada | Sin especificar | BrewDogEscocia | 12,5° | Sin opiniones |
| Devine Rebel Mortlach Reserve 2008Barley Wine · fermentación no especificada | Sin especificar | BrewDogEscocia | 12,5° | Sin opiniones |
| Twentieth Anniversary AleAle · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 12,5° | Sin opiniones |
| Oskar Blues BA TenFidyImperial Stout · fermentación alta | Sin especificar | Oskar Blues BreweryEstados Unidos | 12,5° | Sin opiniones |
| Grand CrüeBelgian Ale · fermentación alta | Sin especificar | Sixpoint BreweryEstados Unidos | 12,4° | Sin opiniones |
| Bière du démonLager especial · fermentación baja | Amarilla | GoudaleFrancia | 12,0° | Sin opiniones |
| Bush beerEspecial · fermentación alta | Cobriza | DubuissonBélgica | 12,0° | Sin opiniones |
| Bush Spéciale NoëlDe Navidad · fermentación alta | Rojo ambarino | Dubuisson FrèresBélgica | 12,0° | Sin opiniones |
| Stille NachtDe Navidad · fermentación alta | Sin especificar | De Dolle BrouwersBélgica | 12,0° | Sin opiniones |
| Gordon Finest PlatinumStrong Lager · fermentación baja | Rubia | John MartinBélgica | 12,0° | Sin opiniones |
| Big BoyStout · fermentación alta | Negra | La DébaucheFrancia | 12,0° | Sin opiniones |
| O'Clock Warm UpEspecial · fermentación alta | Sin especificar | O'Clock BrewingFrancia | 12,0° | Sin opiniones |
| Prizm Crowned with HornsBaltic Porter · fermentación baja | Negra | Prizm BrewingFrancia | 12,0° | Sin opiniones |
| Prizm PietroImperial Stout · fermentación alta | Negra | Prizm BrewingFrancia | 12,0° | Sin opiniones |
| Prizm RubiconImperial Stout · fermentación alta | Negra | Prizm BrewingFrancia | 12,0° | Sin opiniones |
| V-12Belgian Ale · fermentación alta | Sin especificar | Victory Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| V-TwelveSin especificar · fermentación no especificada | Sin especificar | Victory Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Drake's Bourbon Barrel Aged FrankenWineBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Drake's FrankenWineBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Drake's NyackBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Drake's Rye WineSin especificar · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway StoutStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Barrel AgedStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Brewer's BlendStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Cherries & Rye Whiskey Oak ChipsStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Chipotle And Morita PepperStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Double CoffeeStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Dry Hopped W/ Slovenian HopsStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Finca San Gabriel Bourbon CoffeeStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Kopi LuwakStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Mole SurpriseStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Oak AgedStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Orange RumStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - SpearmintStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Toasted CoconutStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Tod's Decaf BlendStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Traditional Mexican ChocolateStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - VanillaStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Alesmith Speedway Stout - Vanilla And CoconutStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| AleSmith Speedway Stout - Vietnamese CoffeeStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Speedway StoutImperial Stout · fermentación alta | Negra | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Speedway Stout: Chocolate Hazelnut EditionStout · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Unplugged Smoked Rye BockSin especificar · fermentación no especificada | Sin especificar | New Glarus Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Bourbon Barrel Aged Pilgrim's DoleDe trigo · fermentación no especificada | Sin especificar | New Holland Brewing CompanyEstados Unidos | 12,0° | Sin opiniones |
| Maple Barrel Aged Fayston Maple Imperial StoutStout · fermentación alta | Sin especificar | Lawson's Finest LiquidsEstados Unidos | 12,0° | Sin opiniones |
| Maple Tripple AleAle · fermentación alta | Sin especificar | Lawson's Finest LiquidsEstados Unidos | 12,0° | Sin opiniones |
| Harpoon Leviathan - Baltic Porter (Barrel-Aged W/ Brett)Porter · fermentación alta | Sin especificar | Harpoon BreweryEstados Unidos | 12,0° | Sin opiniones |
| Thunder And Son Brown AleAle · fermentación alta | Sin especificar | Half Acre Beer CoEstados Unidos | 12,0° | Sin opiniones |
| TokyoStout · fermentación alta | Sin especificar | BrewDogEscocia | 12,0° | Sin opiniones |
| Palo Santo MarronBrown Ale · fermentación alta | Sin especificar | Dogfish Head Craft BreweryEstados Unidos | 12,0° | Sin opiniones |
| Imperial Smoked PorterPorter · fermentación alta | Sin especificar | Captain Lawrence Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Nor' EasterBelgian Ale · fermentación alta | Sin especificar | Captain Lawrence Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Smoke From The Oak (Apple Brandy Imperial Version)Porter · fermentación alta | Sin especificar | Captain Lawrence Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Smoke From The Oak (Rum Barrel Imperial Version)Porter · fermentación alta | Sin especificar | Captain Lawrence Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| Smoke From The Oak (Wine Barrel Imperial Version)Porter · fermentación alta | Sin especificar | Captain Lawrence Brewing CoEstados Unidos | 12,0° | Sin opiniones |
| KBSImperial Stout · fermentación alta | Sin especificar | Founders Brewing Production FacilityEstados Unidos | 12,0° | Sin opiniones |
| Ommegang Manhattan ShineAmber Ale · fermentación alta | Sin especificar | Brewery OmmegangEstados Unidos | 12,0° | Sin opiniones |
| Hardywood Bourbon CruBelgian Ale · fermentación alta | Sin especificar | Hardywood Park Craft BreweryEstados Unidos | 12,0° | Sin opiniones |
| Czar Imperial StoutStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 11,9° | Sin opiniones |
| BelzebuthEspecial · fermentación alta | Rubia | GoudaleFrancia | 11,8° | Sin opiniones |
| Harpoon Leviathan - QuadSin especificar · fermentación no especificada | Sin especificar | Harpoon BreweryEstados Unidos | 11,8° | Sin opiniones |
| Cripple DickBarley Wine · fermentación alta | Rojizo caoba | St AustellInglaterra | 11,7° | Sin opiniones |
| Thomas Hardy's AleBarley Wine · fermentación alta | Rojo cobrizo | Eldridge Pope & CoInglaterra | 11,7° | Sin opiniones |
| Old Rasputin X Anniversary Barrel Aged StoutStout · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,7° | Sin opiniones |
| Old Stock Ale 2007Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,7° | Sin opiniones |
| Critical HitBarley Wine · fermentación no especificada | Sin especificar | Ninkasi Brewing CoEstados Unidos | 11,7° | Sin opiniones |
| Amsterdam MaximatorLager · fermentación baja | Sin especificar | Dutch ExportPaíses Bajos | 11,6° | Sin opiniones |
| Old Rasputin XIStout · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,6° | Sin opiniones |
| HOP et CoDe abadía | Sin especificar | Brasserie de l'OdonFrancia | 11,5° | Sin opiniones |
| Bare Tree Weiss Wine Vintage 2008De trigo · fermentación no especificada | Sin especificar | Two Brothers Brewing CoEstados Unidos | 11,5° | Sin opiniones |
| Port Wine Barrel-Aged Bare TreeDe trigo · fermentación no especificada | Sin especificar | Two Brothers Brewing CoEstados Unidos | 11,5° | Sin opiniones |
| Saison CacaoSaison · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,5° | Sin opiniones |
| Farmhouse RyeSaison · fermentación alta | Sin especificar | Lawson's Finest LiquidsEstados Unidos | 11,5° | Sin opiniones |
| Harpoon Leviathan - TriticusDe trigo · fermentación no especificada | Sin especificar | Harpoon BreweryEstados Unidos | 11,5° | Sin opiniones |
| Triticus Ale (100 Barrel Series #10)De trigo · fermentación no especificada | Sin especificar | Harpoon BreweryEstados Unidos | 11,5° | Sin opiniones |
| Triticus Ale (Buffalo Trace Straight Bourbon Whiskey)De trigo · fermentación no especificada | Sin especificar | Harpoon BreweryEstados Unidos | 11,5° | Sin opiniones |
| Triticus Ale (Gewürztraminer)De trigo · fermentación no especificada | Sin especificar | Harpoon BreweryEstados Unidos | 11,5° | Sin opiniones |
| BrewDog / Three Floyds Bitch PleaseBarley Wine · fermentación no especificada | Sin especificar | BrewDogEscocia | 11,5° | Sin opiniones |
| Old Rasputin XIV AnniversaryStout · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,5° | Sin opiniones |
| Cherry BombAle · fermentación alta | Sin especificar | Widmer Brothers BrewingEstados Unidos | 11,5° | Sin opiniones |
| RetributionImperial Stout · fermentación alta | Negra | DuClaw Brewing CompanyEstados Unidos | 11,5° | Sin opiniones |
| Kraken (French Oak Aged Sisyphus)Barley Wine · fermentación no especificada | Sin especificar | Real Ale Brewing CoEstados Unidos | 11,5° | Sin opiniones |
| Hopsquatch BarleywineBarley Wine · fermentación no especificada | Sin especificar | Four Peaks Brewing CoEstados Unidos | 11,5° | Sin opiniones |
| New England Davidly RothImperial Stout · fermentación alta | Negra | New England Brewing CoEstados Unidos | 11,5° | Sin opiniones |
| Les Trois Mousquetaires Stout ImpérialeImperial Stout · fermentación alta | Negra | Les Trois MousquetairesCanadá | 11,5° | Sin opiniones |
| Brasseurs du Monde Stout ImpérialImperial Stout · fermentación alta | Negra | Brasseurs du MondeCanadá | 11,5° | Sin opiniones |
| DeuSAle · fermentación alta | Rubia | BosteelsBélgica | 11,4° | Sin opiniones |
| Mornin' DelightImperial Stout · fermentación alta | Sin especificar | Toppling Goliath Brewing CoEstados Unidos | 11,4° | Sin opiniones |
| New Holland Pilgrim's DoleDe trigo · fermentación no especificada | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,4° | Sin opiniones |
| Old Stock Ale 2001Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,4° | Sin opiniones |
| Old Stock Ale 2002Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,4° | Sin opiniones |
| Old Stock Ale 2004Ale · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,4° | Sin opiniones |
| Rochefort 10Trapense · fermentación alta | Caoba | Abbaye trappisteBélgica | 11,3° | Sin opiniones |
| Bare Tree Weiss Wine Vintage 2010De trigo · fermentación no especificada | Sin especificar | Two Brothers Brewing CoEstados Unidos | 11,3° | Sin opiniones |
| ExpressSin especificar · fermentación no especificada | Sin especificar | Sixpoint BreweryEstados Unidos | 11,3° | Sin opiniones |
| Double Old Thumper AleSin especificar · fermentación no especificada | Sin especificar | Shipyard Brewing CoEstados Unidos | 11,2° | Sin opiniones |
| County Line - BelgiweizenPale Ale · fermentación alta | Sin especificar | Good People Brewing CoEstados Unidos | 11,2° | Sin opiniones |
| Abstrakt AB:06Ale · fermentación alta | Sin especificar | BrewDogEscocia | 11,2° | Sin opiniones |
| Old Rasputin XIIStout · fermentación alta | Sin especificar | North Coast Brewing Co Inc.Estados Unidos | 11,2° | Sin opiniones |
| MokahStout · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,2° | Sin opiniones |
| Preachin' To The ChoirSin especificar · fermentación no especificada | Sin especificar | Avery Brewing CoEstados Unidos | 11,2° | Sin opiniones |
| XI.I Samhain | Negra | LancelotFrancia | 11,1° | Sin opiniones |
| In Nomine PatrisEspecial · fermentación alta | Parda | Les 3 LoupsFrancia | 11,1° | Sin opiniones |
| Cockeyed CooperBarley Wine · fermentación no especificada | Sin especificar | Uinta Brewing CompanyEstados Unidos | 11,1° | Sin opiniones |
| Drake's Bourbon Barrel Aged Barley WineBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 11,1° | Sin opiniones |
| ExistentialBarley Wine · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,1° | Sin opiniones |
| Old Stock AleAle · fermentación alta | Caoba | North Coast Brewing Co Inc.Estados Unidos | 11,1° | Sin opiniones |
| Sisyphus BarleywineSin especificar · fermentación no especificada | Sin especificar | Real Ale Brewing CoEstados Unidos | 11,1° | Sin opiniones |
| Two TortugasSin especificar · fermentación no especificada | Sin especificar | Karl Strauss Brewing CompanyEstados Unidos | 11,1° | Sin opiniones |
| EKU 28Doppelbock · fermentación baja | Naranja | Erste KulmbacherAlemania | 11,0° | Sin opiniones |
| Kasteelbier BruneEspecial · fermentación alta | Caoba | Van HonsebrouckBélgica | 11,0° | Sin opiniones |
| Abbaye St Bon ChienArtesanal · fermentación alta | Ámbar | Franches MontagnesSuiza | 11,0° | Sin opiniones |
| Kasteel TripelTriple | Rubia | Van HonsebrouckBélgica | 11,0° | Sin opiniones |
| Kasteel CuvéeEspecial | Parda | Van HonsebrouckBélgica | 11,0° | Sin opiniones |
| Kasteel BaristaEspecial | Negra | Van HonsebrouckBélgica | 11,0° | Sin opiniones |
| Gordon Xplosion Red FruitLager especial · fermentación baja | Sin especificar | John MartinBélgica | 11,0° | Sin opiniones |
| Gordon Xplosion Blue AppleLager especial · fermentación baja | Sin especificar | John MartinBélgica | 11,0° | Sin opiniones |
| Gordon Xplosion PeachLager especial · fermentación baja | Sin especificar | John MartinBélgica | 11,0° | Sin opiniones |
| Gordon Xplosion WatermelonLager especial · fermentación baja | Sin especificar | John MartinBélgica | 11,0° | Sin opiniones |
| Gordon Xplosion TropicalLager especial · fermentación baja | Sin especificar | John MartinBélgica | 11,0° | Sin opiniones |
| Demi-MondaineStout · fermentación alta | Negra | La DébaucheFrancia | 11,0° | Sin opiniones |
| O'Clock Baden Power Bourbon Orange CinnamonImperial Stout · fermentación alta | Negra | O'Clock BrewingFrancia | 11,0° | Sin opiniones |
| O'Clock Baden Power Is CognacImperial Stout · fermentación alta | Negra | O'Clock BrewingFrancia | 11,0° | Sin opiniones |
| O'Clock Baden Power Is WhiskyImperial Stout · fermentación alta | Negra | O'Clock BrewingFrancia | 11,0° | Sin opiniones |
| O'Clock Baden Power IStoutImperial Stout · fermentación alta | Negra | O'Clock BrewingFrancia | 11,0° | Sin opiniones |
| Triple BagAle · fermentación alta | Ámbar | Long Trail Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Dragon's MilkStout · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Montseny Mala Vida BourbonImperial Stout | Negra | Cervesa del MontsenyEspaña | 11,0° | Sin opiniones |
| Montseny Mala VidaImperial Stout | Negra | Cervesa del MontsenyEspaña | 11,0° | Sin opiniones |
| Bare Tree Weiss Wine Vintage 2003De trigo · fermentación no especificada | Sin especificar | Two Brothers Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Bare Tree Weiss Wine Vintage 2004De trigo · fermentación no especificada | Sin especificar | Two Brothers Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Drake's Anniversary AleBarley Wine · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Drake's Barrel Aged Jolly RodgerAle · fermentación alta | Sin especificar | Drake's Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Drake's Dark DigglerSour · fermentación alta | Sin especificar | Drake's Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Drake's Grain-Brain Rye WineSin especificar · fermentación no especificada | Sin especificar | Drake's Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Drake's Port Barrel Imperial StoutStout · fermentación alta | Sin especificar | Drake's Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Decadence 2005 Barrel AgedAle · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Decadence 2006 (Dead By Dawn) Barrel AgedAle · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Decadence 2008 Barrel AgedBarley Wine · fermentación no especificada | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Decadence 2008 English Style BarleywineBarley Wine · fermentación no especificada | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Decadence 2010 English Style Old AleAle · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Horny DevilPale Ale · fermentación alta | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| AleSmith Old NumbskullBarley Wine · fermentación no especificada | Sin especificar | AleSmith Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Rock Head Malt LiquorSin especificar · fermentación no especificada | Sin especificar | Minhas Craft BreweryEstados Unidos | 11,0° | Sin opiniones |
| 3 Judges BarleywineBarley Wine · fermentación no especificada | Sin especificar | New England Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Mesquite Aged Wet Willy Scotch AleAle · fermentación alta | Sin especificar | New England Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Symposium EisbockBock · fermentación baja | Sin especificar | New Glarus Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| New Holland Silent NightBelgian Ale · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Bourbon Barrel Aged Fayston Maple Imperial StoutStout · fermentación alta | Sin especificar | Lawson's Finest LiquidsEstados Unidos | 11,0° | Sin opiniones |
| Three Legged DogIPA · fermentación alta | Sin especificar | La Cumbre Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Eleven By VolumeBelgian Ale · fermentación alta | Sin especificar | Brewery OmmegangEstados Unidos | 11,0° | Sin opiniones |
| Old EmbalmerBarley Wine · fermentación no especificada | Sin especificar | Widmer Brothers BrewingEstados Unidos | 11,0° | Sin opiniones |
| Devil's Milk Aged In Jack Daniel's BarrelsBarley Wine · fermentación no especificada | Sin especificar | DuClaw Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Pax NemesisSin especificar · fermentación no especificada | Sin especificar | DuClaw Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Immort AleAle · fermentación alta | Sin especificar | Dogfish Head Craft BreweryEstados Unidos | 11,0° | Sin opiniones |
| ChoklatStout · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Cuvee Series One (Oak Aged Series)Ale · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Cuvee Series Three (Oak Aged Series)Ale · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Cuvee Series Two (Oak Aged Series)Ale · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Imperial Mokah Blended StoutSin especificar · fermentación no especificada | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Mokah Imperial Blended StoutStout · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Oak Aged Unearthly (Imperial India Pale Ale)IPA · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Oak Aged Unearthly Imperial Pale AleIPA · fermentación alta | Sin especificar | Southern Tier Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Bourbon Barrel-Aged Holiday SpiceSin especificar · fermentación no especificada | Sin especificar | Lakefront BreweryEstados Unidos | 11,0° | Sin opiniones |
| Coffee CzarStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Stranahan Barrel Aged CzarStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| The CzarStout · fermentación alta | Sin especificar | Avery Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| All Souls AleSaison · fermentación alta | Sin especificar | Big Sky Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Bottleworks XI Anniversary AleStout · fermentación alta | Sin especificar | Big Sky Brewing CoEstados Unidos | 11,0° | Sin opiniones |
| Dragon's Milk: Tales of GoldAle · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Dragon's Milk: Crimson KeepAmber Ale · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Dragon's Milk: Emerald IPAIPA · fermentación alta | Sin especificar | New Holland Brewing CompanyEstados Unidos | 11,0° | Sin opiniones |
| Founders Backwoods BastardAle · fermentación alta | Sin especificar | Founders Brewing Production FacilityEstados Unidos | 11,0° | Sin opiniones |
